| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.01.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 threads, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| | |
| Timers | |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 6600U |
| Codename | Skylake-U/Y |
| Specification | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz |
| Package | |
| CPUID | 6.E.3 |
| Extended CPUID | 6.4E |
| Core Stepping | D0/K0/K1 |
| Technology | 14 nm |
| Tjmax | 100.0 °C |
| Core Speed | 2808.0 MHz |
| Stock frequency | 2800 MHz |
| Max frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (4-way, 64-byte line) |
| L3 cache | 4 MB (16-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | not supported |
| | |
| Clock Speed 0 | 2808.03 MHz (Core #0) |
| Clock Speed 1 | 2808.04 MHz (Core #1) |
| | |
| | |
| | |
| Chipset | |
| Memory Type | |
| Memory Size | 16 GBytes |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | 8079 (0x000000D8 - 0x000022A8) |
| | |
| LPCIO | |
| Hardware Monitors | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz |
| clock speed | 3200.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 32.0x |
| max clock speed | 8300.0 MHz |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI BIOS | |
| vendor | HP |
| version | N75 Ver. 01.28 |
| date | 06/01/2018 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | HP |
| product | HP EliteBook 840 G3 |
| version | unknown |
| serial | 5CG8360PHM |
| UUID | {DD29578B-AF91-11E8-B666-B041C80510F1} |
| SKU | L3C67AV |
| family | 103C_5336AN HP EliteBook |
| | |
| DMI Baseboard | |
| vendor | HP |
| model | 8079 |
| revision | KBC Version 85.77 |
| serial | PFLAA00WBB91AN |
| | |
| DMI System Enclosure | |
| manufacturer | HP |
| chassis type | Notebook |
| chassis serial | 5CG8360PHM |
| | |
| DMI OEM Strings | |
| string[0] | FBYTE#3X476J6S6b757B7H7M7Q7W7maBaEapaqauawbUbhcAdUdpdqfSfXgdhZ.ey; |
| string[1] | BUILDID#15WWCSET601#SABD#DABD; |
| string[2] | EDK2_1 |
| | |
| DMI Port Connector | |
| designation | Ctrl0Port0 (internal) |
| designation | Primary HDD Bay (external) |
| | |
| DMI Port Connector | |
| designation | Ctrl0Port2 (internal) |
| designation | M.2 (external) |
| | |
| DMI Extension Slot | |
| designation | PCI SLOT1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Memory Device | |
| designation | Bottom-Slot 1(left) |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | Bottom-Slot 2(right) |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| API | Intel oneAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 520 |
| Board Manufacturer | 0x103C (0x8079) |
| Execution Units | 24 |
| Driver version | 27.20.100.8854 |
| WDDM Model | 2.1 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 27.20.100.8854 |
| Win32_VideoController | DriverDate = 10/14/2020 |
| | |
| Monitor 0 | |
| Model | () |
| ID | CMN14C0 |
| Serial | |
| Manufacturing Date | Week 20, Year 2015 |
| Size | 13.9 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19042) |
| DirectX Version | 12.0 |
| | |